FinEx Developed Markets ex US UCITS ETF (USD)
Basic Information | |
---|---|
Asset class | Equity |
Product type | Retail & Institutional |
Inception date | 08.04.2021 |
Fund base currency | USD |
Reference index | Solactive GBS Developed Markets ex United States 200 USD Index NTR |
Reporting frequency | Semi-Annually |
Use of income | Reinvestment |
Minimum purchase | 1 share |
Fund domicile | Ireland |
Replication basis | Physical |
Trading taxes | No UK stamp duty or SDRT |
CFI | CEOGES |
Fee | |
---|---|
Total expense ratio | 0.90% |
Risk Information | |
---|---|
Annual volatility | 14.98% |
Annual volatility timeframe | 08.04.2021 - 13.09.2024 |
Tracking error | 0.16% |
Tracking error timeframe | 08.04.2021 - 13.09.2024 |
NAV summary (08.04.2021 - 13.09.2024) | |
---|---|
Unit NAV | 1.20 |
Unit class currency(NAV) | USD |
Fund AUM | 42 134 715 |
Shareclass AUM | 42 134 715 |
Shares in issue | 34 300 000 |
Structure | |
---|---|
Replication method | Full replication |
Security lending |