FinEx US TIPS UCITS ETF (RUB)
| Basic Information | |
|---|---|
| Asset class | Fixed Income |
| Product type | Retail & Institutional |
| Inception date | 09.06.2021 |
| Fund base currency | RUB |
| Reference index | Solactive US 5-20 Year Treasury Inflation-Linked Bond Index |
| Reporting frequency | Semi-Annually |
| Use of income | Reinvestment |
| Minimum purchase | 1 share |
| Fund domicile | Ireland |
| Replication basis | Physical |
| Trading taxes | No UK stamp duty or SDRT |
| CFI | CEOGBS |
| Fee | |
|---|---|
| Total expense ratio | 0.35% |
| Risk Information | |
|---|---|
| Annual volatility | 16.11% |
| Annual volatility timeframe | 09.06.2021 - 05.12.2025 |
| Tracking error | 1.35% |
| Tracking error timeframe | 09.06.2021 - 05.12.2025 |
| NAV summary (09.06.2021 - 05.12.2025) | |
|---|---|
| Unit NAV | 59.46 |
| Unit class currency(NAV) | RUB |
| Fund AUM | 1 351 106 210 |
| Shareclass AUM | 183 325 169 |
| Shares in issue | 3 030 000 |
| Structure | |
|---|---|
| Replication method | Full replication |
| Security lending | ![]() |



